Category A | Category B | Category C | Category D | Category E |
Aintree | Canterbury Park | Albuquerque | Arawa Park | Aby |
Aqueduct (T) | Charles Town | Arapahoe Park | Australia B | Amal |
Arlington Park | Delaware Park | Belterra | Australia C | Arjang |
Ascot Racecourse | Delta Downs | Colonial Downs | Australia D | Arvika |
Australia A | Emerald Downs | Columbus Park | Australia Harness 1 | Assiniboia |
Auteuil Racecourse | Fair Grounds | Dax | Australia Harness 2 | Axevalla |
Ayr | Finger Lakes | Ellis Park | Balmoral Park | Bergsaker |
Ballinrobe | Golden Gate Fields | Fairmount Park | Cal Expo | Bluffs |
Bangor-on-Dee | Hoosier Park | Fontainebleau | Dover Downs | Boden |
Bath | Indiana Grand | Fukushima | Evangeline Downs | Bollnas |
BC Juvenile /Classic DD | Laurel Park | Funabashi | Ferndale | Bro Park |
BC Juvenile Fillies/Distaff DD | Lone Star Park | Hanshin | Flamboro Downs | Buffalo Raceway |
BC Juvenile Turf/Turf DD | Los Alamitos | Hastings Park | Fort Erie | Compiegne |
Bellewstown | Los Alamitos Race Course | Hawthorne | Freehold Raceway | Dannero |
Belmont Gold/Stakes Double | Louisiana Downs | Hialeah Park | Fresno | Daytona Beach Evening |
Belmont Park | Oaklawn Park | Kentucky Downs | Harrah's Philadelphia | Daytona Beach Matinee |
Beverley | Penn National | Kokura | Harrington Raceway | Derby Lane Evening |
Brighton | Prairie Meadows | Kyoto | Hawera | Derby Lane Matinee |
Carlisle | Presque Isle Downs | Mahoning Valley | Matamata | Eskilstuna |
Cartmel | Sam Houston Race Park | Meadowlands | Maywood Park | Farjestad |
Catterick | Sunland Park | Mont de Marsan | Otaki | Fonner Park |
Chantilly Racecourse | Turfway Park | Mountaineer Park | Phar Lap | Gavle |
Chelmsford City | Nakayama | Plainridge | Hagmyren | |
Cheltenham | Niigata | Pleasanton | Halmstad | |
Chepstow | Oi | Pocono Downs | Hawthorne Harness | |
Chester | Remington Park | Pocono Downs Early | Hazel Raceway | |
Churchill Downs | Sapporo | Pompano Park | Hoosier Park Harness | |
Clonmel | Scottsville | Portland Meadows | Jacksonville EVE | |
Cork Racecourse | SunRay Park | Pukekohe | Jagersro | |
Curragh | Turf Paradise | Retama Park | Jagersro Galopp | |
Deauville-La Touques | Riccarton | Kalmar | ||
Del Mar | Sacramento | Karlshamn | ||
Distaff Classic Daily Double | Santa Rosa | La Teste | ||
Doncaster Racecourse | Sha Tin | Lindesberg | ||
Down Royal | Solano | Lycksele | ||
Downpatrick | Stockton | Mantorp | ||
Dundalk | Suffolk Downs | Meadowlands Harness | ||
Durbanville | Tauranga | Meadows Harness | ||
Epsom Downs | Te Aroha | Monticello Raceway | ||
Exeter | Te Rapa | Naples Fort Myers Evening | ||
Fairview | The Red Mile | Naples Fort Myers Matinee | ||
Fairyhouse Racecourse | Thistledown | Northfield Park | ||
Fakenham | Timonium | Orange Park Evening | ||
Ffos Las | Wanganui | Orange Park Matinee | ||
Flamingo | Western Fair Raceway | Orebro | ||
Folkestone | Will Rogers Downs | Ostersund | ||
Fontwell | Woodbine Mohawk Park | Oviken | ||
Galway | Woodville | Palm Beach Evening | ||
Goodwood | Yavapai Downs | Palm Beach Matinee | ||
Gowran | Rattvik | |||
Greyville | Romme | |||
Gulfstream Park | Ruidoso Downs | |||
Gulfstream Park West | Saratoga Harness | |||
Hamilton | Saratoga Harness Early | |||
Happy Valley Racecourse | Scioto Downs | |||
Haydock | Skelleftea | |||
Hereford | Solanget | |||
Hexham | Solvalla | |||
Huntingdon | Southland Evening | |||
Kawasaki | Southland Matinee | |||
Keeneland | Southland Twilight | |||
Kelso | Tarbes | |||
Kempton | Tingsryd | |||
Kenilworth | Tri-State Evening | |||
Kilbeggan | Tri-State Matinee | |||
Killarney | Umaker | |||
King Abdulaziz Racetrack | Vaggeryd | |||
Laytown | Visby | |||
Leicester | Wheeling Downs Evening | |||
Leopardstown | Wheeling Downs Matinee | |||
Limerick | Woodbine Harness | |||
Lingfield | Yonkers Raceway Harness | |||
Listowel | Zia Park | |||
Longchamp | ||||
Ludlow | ||||
Maisons-Laffitte Racecourse | ||||
Market Rasen | ||||
Marseille-Vivaux | ||||
Meydan | ||||
Monmouth Park | ||||
Musselburgh | ||||
Naas Racecourse | ||||
Navan | ||||
New York/Metropolitan Double | ||||
Newbury Racecourse | ||||
Newcastle | ||||
Newmarket | ||||
Newton Abbot | ||||
Nottingham | ||||
Oak Tree at Pleasanton | ||||
Oaks/Derby Daily Double | ||||
Oaks/Old Forester/Derby Pick 3 | ||||
Parx Racing | ||||
Perth | ||||
Pimlico | ||||
Plumpton | ||||
Pontefract | ||||
Punchestown | ||||
Redcar | ||||
Ripon | ||||
Roscommon | ||||
Saint-Cloud | ||||
Salisbury | ||||
Sandown | ||||
Santa Anita Park | ||||
Saratoga (T) | ||||
Sedgefield | ||||
Sligo | ||||
Southwell | ||||
Stratford | ||||
Tampa Bay Downs | ||||
Taunton | ||||
Thirsk | ||||
Thurles | ||||
Tipperary | ||||
Tokyo | ||||
Towcester | ||||
Tramore | ||||
Tucson | ||||
Turffontein | ||||
Uttoxeter | ||||
Vaal | ||||
Warwick | ||||
Wetherby | ||||
Wexford | ||||
Wincanton | ||||
Windsor | ||||
Wolverhampton | ||||
Woodbine | ||||
Worcester | ||||
Yarmouth | ||||
York |