Graded Stakes Races
At BUSR you can bet from your home computer, mobile or tablet on any of these graded stakes races. Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% new member cash bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
Upcoming Stakes Races
Date | Stakes | Track | Purses |
---|---|---|---|
Baird Doubledogdare Stakes | Keeneland | $100,000 | |
Arlington Cup | Japan Racing Association | $780,000 | |
Elkhorn Stakes | Keeneland | $200,000 | |
Apple Blossom Handicap | Oaklawn Park | $1,000,000 | |
Oaklawn Handicap | Oaklawn Park | $1,000,000 | |
Californian Stakes | Santa Anita | $200,000 | |
Antares Stakes | Japan Racing Association | $737,000 | |
Satsuki Sho | Japan Racing Association | $2,273,000 | |
Kona Gold Stakes | Santa Anita | $100,000 | |
Tokyo City Cup | Santa Anita | $100,000 | |
Bewitch Stakes | Keeneland | $150,000 | |
San Francisco Mile | Golden Gate Fields | $250,000 | |
Fukushima Himba Stakes | Japan Racing Association | $780,000 | |
Santa Margarita Stakes | Santa Anita | $200,000 | |
Flora Stakes | Japan Racing Association | $1,072,000 | |
Yomiuri Milers Cup | Japan Racing Association | $1,221,000 | |
Alysheba Stakes | Churchill Downs | $400,000 | |
Edgewood Stakes | Churchill Downs | $300,000 | |
Eight Belles | Churchill Downs | $300,000 | |
Kentucky Oaks | Churchill Downs | $1,250,000 | |
La Troienne Stakes | Churchill Downs | $500,000 | |
Turf Sprint | Churchill Downs | $250,000 | |
Fort Marcy Stakes | Belmont Park | $200,000 | |
Sheepshead Bay Stakes | Belmont Park | $200,000 | |
Westchester Stakes | Belmont Park | $200,000 | |
American Turf | Churchill Downs | $500,000 | |
Churchill Downs Presented by Ford | Churchill Downs | $500,000 | |
Derby City Distaff | Churchill Downs | $500,000 | |
Kentucky Derby Presented by Woodford Reserve | Churchill Downs | $3,000,000 | |
Longines Churchill Distaff Turf Mile | Churchill Downs | $500,000 | |
Old Forester Bourbon Turf Classic | Churchill Downs | $1,000,000 | |
Pat Day Mile | Churchill Downs | $500,000 | |
Aoba Sho | Japan Racing Association | $1,120,000 | |
Temple Gwathmey Steeplechase | Middleburg | $75,000 | |
Senorita Stakes | Santa Anita | $100,000 | |
Whimsical Stakes | Woodbine | $150,000 | |
Ruffian | Belmont Park | $200,000 | |
Tenno Sho Spring | Japan Racing Association | $3,096,000 | |
Jacques Cartier Stakes | Woodbine | $150,000 | |
Beaugay Stakes | Belmont Park | $150,000 | |
Peter Pan Stakes | Belmont Park | $200,000 | |
Runhappy Stakes | Belmont Park | $150,000 | |
Vagrancy | Belmont Park | $150,000 | |
Kyoto Shimbun Hai | Japan Racing Association | $1,120,000 | |
Santa Barbara Stakes | Santa Anita | $100,000 | |
NHK Mile Cup | Japan Racing Association | $2,160,000 | |
Niigata Daishoten | Japan Racing Association | $838,000 | |
Allaire duPont Distaff Stakes | Pimlico | $150,000 | |
Black-Eyed Susan Stakes | Pimlico | $250,000 | |
Miss Preakness Stakes | Pimlico | $150,000 | |
Pimlico Special | Pimlico | $250,000 | |
Soaring Softly Stakes | Belmont Park | $100,000 | |
Louisville | Churchill Downs | $125,000 | |
Keio Hai Spring Cup | Japan Racing Association | $1,221,000 | |
Chick Lang Stakes | Pimlico | $200,000 | |
Dinner Party Stakes | Pimlico | $250,000 | |
Gallorette Stakes | Pimlico | $150,000 | |
Maryland Sprint Stakes | Pimlico | $150,000 | |
Preakness Stakes | Pimlico | $1,000,000 | |
Lazaro Barrera Stakes | Santa Anita | $100,000 | |
Victoria Mile | Japan Racing Association | $2,160,000 | |
Desert Stormer Stakes | Santa Anita | $100,000 | |
Trillium Stakes | Woodbine | $150,000 | |
Winning Colors Stakes | Churchill Downs | $125,000 | |
Heian Stakes | Japan Racing Association | $737,000 | |
Honeymoon Stakes | Santa Anita | $100,000 | |
Santa Maria Stakes | Santa Anita | $200,000 | |
Royal North Stakes | Woodbine | $175,000 | |
Yushun Himba | Japan Racing Association | $2,273,000 | |
Connaught Cup Stakes | Woodbine | $175,000 | |
Pennine Ridge | Belmont Park | $200,000 | |
Matt Winn Stakes | Churchill Downs | $125,000 | |
Regret Stakes | Churchill Downs | $125,000 | |
David Semmes Memorial Hurdle | Great Meadow | $50,000 | |
Charles Whittingham Stakes | Santa Anita | $200,000 | |
Daytona Stakes | Santa Anita | $100,000 | |
Triple Bend Stakes | Santa Anita | $200,000 | |
Meguro Kinen | Japan Racing Association | $1,173,000 | |
Tokyo Yushun | Japan Racing Association | $4,115,000 | |
Monrovia Stakes | Santa Anita | $200,000 | |
Summertime Oaks | Santa Anita | $200,000 | |
Steve Sexton Mile Stakes | Lone Star Park | $400,000 | |
Gamely Stakes | Santa Anita | $300,000 | |
Hollywood Gold Cup at Santa Anita | Santa Anita | $300,000 | |
Shoemaker Mile | Santa Anita | $300,000 | |
Intercontinental | Belmont Park | $200,000 | |
Wonder Again | Belmont Park | $200,000 | |
Belmont Gold Cup | Belmont Park | $400,000 | |
New York Stakes | Belmont Park | $750,000 | |
True North Stakes | Belmont Park | $300,000 | |
Acorn Stakes | Belmont Park | $500,000 | |
Belmont Stakes | Belmont Park | $1,500,000 | |
Brooklyn | Belmont Park | $400,000 | |
Jaipur | Belmont Park | $400,000 | |
Longines Just a Game Stakes | Belmont Park | $500,000 | |
Manhattan Stakes | Belmont Park | $750,000 | |
Metropolitan | Belmont Park | $1,000,000 | |
Ogden Phipps Stakes | Belmont Park | $500,000 | |
Woody Stephens | Belmont Park | $400,000 | |
Naruo Kinen | Japan Racing Association | $838,000 | |
Monmouth Stakes | Monmouth Park | $150,000 | |
Yasuda Kinen | Japan Racing Association | $2,362,000 | |
Old Forester Mint Julep | Churchill Downs | $125,000 | |
Salvator Mile Stakes | Monmouth Park | $150,000 | |
Bold Venture Stakes | Woodbine | $150,000 | |
Epsom Cup | Japan Racing Association | $838,000 | |
Hakodate Sprint Stakes | Japan Racing Association | $808,000 | |
Affirmed Stakes | Santa Anita | $100,000 | |
San Juan Capistrano Stakes | Santa Anita | $100,000 | |
Nassau Stakes | Woodbine | $175,000 | |
Poker | Belmont Park | $250,000 | |
Mermaid Stakes | Japan Racing Association | $737,000 | |
Unicorn Stakes | Japan Racing Association | $721,000 | |
Eatontown Stakes | Monmouth Park | $150,000 | |
American Stakes | Santa Anita | $100,000 | |
Wilshire Stakes | Santa Anita | $100,000 | |
Chicago Stakes | Arlington | $100,000 | |
Mother Goose Stakes | Belmont Park | $250,000 | |
Bashford Manor Stakes | Churchill Downs | $125,000 | |
Fleur de Lis | Churchill Downs | $250,000 | |
Stephen Foster | Churchill Downs | $600,000 | |
Wise Dan Stakes | Churchill Downs | $250,000 | |
Calvin Houghland Iroquois | Percy Warner | $100,000 | |
Ohio Derby | Thistledown | $500,000 | |
Selene Stakes | Woodbine | $150,000 | |
Takarazuka Kinen | Japan Racing Association | $3,096,000 | |
Marine Stakes | Woodbine | $150,000 |
Updated April 15, 2021. |
Stakes Results
Date | Stakes | Track | Purses | Horse |
---|---|---|---|---|
Oka Sho | Japan Racing Association | $2,160,000 | ||
Hanshin Himba Stakes | Japan Racing Association | $1,135,000 | ||
New Zealand Trophy | Japan Racing Association | $1,120,000 | ||
Ben Ali Stakes | Keeneland | $150,000 | ||
Coolmore Jenny Wiley Stakes | Keeneland | $300,000 | ||
Stonestreet Lexington Stakes | Keeneland | $200,000 | ||
Arkansas Derby | Oaklawn Park | $1,000,000 | ||
Count Fleet Sprint Handicap | Oaklawn Park | $500,000 | ||
Osaka Hai | Japan Racing Association | $2,443,000 | ||
Las Flores Stakes | Santa Anita | $100,000 | ||
Bay Shore Stakes | Aqueduct | $200,000 | ||
Carter Handicap | Aqueduct | $300,000 | ||
Excelsior Stakes | Aqueduct | $150,000 | ||
Gazelle Stakes | Aqueduct | $250,000 | ||
Wood Memorial Presented by Resorts World Casino | Aqueduct | $750,000 | ||
Lord Derby Challenge Trophy | Japan Racing Association | $808,000 | ||
Appalachian Stakes Presented by Japan Racing Association | Keeneland | $200,000 | ||
Central Bank Ashland Stakes | Keeneland | $400,000 | ||
Commonwealth Stakes | Keeneland | $200,000 | ||
Madison Stakes | Keeneland | $300,000 | ||
Shakertown Stakes | Keeneland | $200,000 | ||
Toyota Blue Grass Stakes | Keeneland | $800,000 | ||
Fantasy Stakes | Oaklawn Park | $600,000 | ||
Providencia Stakes | Santa Anita | $100,000 | ||
Royal Heroine Stakes | Santa Anita | $200,000 | ||
Runhappy Santa Anita Derby | Santa Anita | $750,000 | ||
Santa Anita Oaks | Santa Anita | $400,000 | ||
Distaff Handicap | Aqueduct | $150,000 | ||
Beaumont Presented by Keeneland Select | Keeneland | $150,000 | ||
Kentucky Utilities Transylvania Stakes | Keeneland | $150,000 | ||
March Stakes | Japan Racing Association | $737,000 | ||
Takamatsunomiya Kinen | Japan Racing Association | $2,362,000 | ||
Appleton Stakes | Gulfstream Park | $100,000 | ||
Florida Derby | Gulfstream Park | $750,000 | ||
Gulfstream Park Oaks | Gulfstream Park | $200,000 | ||
Orchid Stakes | Gulfstream Park | $100,000 | ||
Pan American Stakes | Gulfstream Park | $200,000 | ||
Mainichi Hai | Japan Racing Association | $780,000 | ||
Nikkei Sho | Japan Racing Association | $1,383,000 | ||
Santa Ana Stakes | Santa Anita | $100,000 | ||
Hanshin Daishoten | Japan Racing Association | $1,383,000 | Meisho Tengen (jpn) | |
Spring Stakes | Japan Racing Association | $1,120,000 | Nishino Oikaze (jpn) | |
Fair Grounds Oaks | Fair Grounds | $400,000 | Travel Column | |
Louisiana Derby | Fair Grounds | $1,000,000 | Hot Rod Charlie | |
Muniz Memorial Classic | Fair Grounds | $300,000 | Colonel Liam | |
New Orleans Classic | Fair Grounds | $400,000 | Chess Chief | |
Falcon Stakes | Japan Racing Association | $780,000 | Rooks Nest (jpn) | |
Flower Cup | Japan Racing Association | $721,000 | Uberleben (jpn) | |
San Luis Rey Stakes | Santa Anita | $100,000 | United | |
Kinko Sho | Japan Racing Association | $1,383,000 | Kiseki (jpn) | |
Azeri Stakes | Oaklawn Park | $350,000 | Shedaresthedevil | |
Rebel Stakes | Oaklawn Park | $1,000,000 | Concert Tour | |
Beholder Mile | Santa Anita | $300,000 | Swiss Skydiver | |
Yayoi Sho | Japan Racing Association | $1,120,000 | So Valiant (jpn) | |
Santa Ysabel Stakes | Santa Anita | $100,000 | Beautiful Gift | |
Gotham Stakes | Aqueduct | $300,000 | Weyburn | |
Tom Fool Handicap | Aqueduct | $200,000 | Chateau | |
Ocean Stakes | Japan Racing Association | $838,000 | Loving Answer (jpn) | |
Tulip Sho | Japan Racing Association | $1,072,000 | Meikei Yell (jpn) | |
Frank E. Kilroe Mile | Santa Anita | $400,000 | Hit The Road | |
San Carlos Stakes | Santa Anita | $200,000 | Brickyard Ride | |
San Felipe Stakes | Santa Anita | $300,000 | Life Is Good | |
Santa Anita Handicap | Santa Anita | $400,000 | Idol | |
Challenger Stakes | Tampa Bay Downs | $100,000 | Last Judgement | |
Florida Oaks | Tampa Bay Downs | $200,000 | Domain Expertise | |
Hillsborough Stakes | Tampa Bay Downs | $225,000 | Micheline | |
Lambholm South Tampa Bay Derby | Tampa Bay Downs | $400,000 | Helium | |
Hankyu Hai | Japan Racing Association | $838,000 | Seizinger (jpn) | |
Nakayama Kinen | Japan Racing Association | $1,383,000 | Sun Appleton (jpn) | |
Bayakoa Stakes | Oaklawn Park | $250,000 | Monomoy Girl | |
Canadian Turf Stakes | Gulfstream Park | $125,000 | Venezuelan Hug | |
Davona Dale Stakes | Gulfstream Park | $200,000 | Wholebodemeister | |
Fountain of Youth Stakes | Gulfstream Park | $300,000 | Greatest Honour | |
Gulfstream Park Mile | Gulfstream Park | $200,000 | Fearless | |
Herecomesthebride Stakes | Gulfstream Park | $100,000 | Con Lima | |
Honey Fox Stakes | Gulfstream Park | $125,000 | Got Stormy | |
Mac Diarmida Stakes | Gulfstream Park | $200,000 | Phantom Currency | |
The Very One Stakes | Gulfstream Park | $125,000 | Antoinette | |
Razorback Handicap | Oaklawn Park | $600,000 | Mystic Guide | |
Southwest Stakes | Oaklawn Park | $750,000 | Essential Quality | |
February Stakes | Japan Racing Association | $2,058,000 | Wonder Lider (jpn) | |
Kokura Daishoten | Japan Racing Association | $838,000 | Dirndl (jpn) | |
Royal Delta Stakes | Gulfstream Park | $100,000 | Queen Nekia | |
Diamond Stakes | Japan Racing Association | $838,000 | Miss Mamma Mia (jpn) | |
Kyoto Himba Stakes | Japan Racing Association | $737,000 | I Love Tailor (jpn) | |
General George Stakes | Laurel Park | $250,000 | Share The Ride | |
Runhappy Barbara Fritchie Stakes | Laurel Park | $250,000 | Hibiscus Punch | |
Kyodo News Service Hai | Japan Racing Association | $780,000 | Platina Treasure (jpn) | |
Kyoto Kinen | Japan Racing Association | $1,283,000 | Jinambo (jpn) | |
Fair Grounds Stakes | Fair Grounds | $150,000 | Captivating Moon | |
Mineshaft Stakes | Fair Grounds | $200,000 | Maxfield | |
Rachel Alexandra Stakes | Fair Grounds | $300,000 | Clairiere | |
Risen Star Stakes | Fair Grounds | $400,000 | Mandaloun | |
Gulfstream Park Sprint | Gulfstream Park | $100,000 | Mischevious Alex | |
Gulfstream Park Turf Sprint | Gulfstream Park | $100,000 | Leinster | |
Queen Cup | Japan Racing Association | $721,000 | Stellaria (jpn) | |
Santa Monica Stakes | Santa Anita | $200,000 | Merneith | |
Kisaragi Sho | Japan Racing Association | $780,000 | Yoho Lake (jpn) | |
Tokyo Shimbun Hai | Japan Racing Association | $808,000 | Prodigal Son (jpn) | |
Withers Stakes | Aqueduct | $250,000 | Risk Taking | |
Suwannee River Stakes | Gulfstream Park | $100,000 | Great Island | |
San Marcos Stakes | Santa Anita | $200,000 | Masterofoxhounds | |
San Vicente Stakes | Santa Anita | $200,000 | Concert Tour | |
Thunder Road Stakes | Santa Anita | $100,000 | Hit The Road | |
Lambholm South Endeavour Stakes | Tampa Bay Downs | $175,000 | Counterparty Risk | |
Sam F. Davis Stakes | Tampa Bay Downs | $250,000 | Candy Man Rocket | |
Tampa Bay Stakes | Tampa Bay Downs | $175,000 | Get Smokin | |
Negishi Stakes | Japan Racing Association | $780,000 | Time Flyer (jpn) | |
Silk Road Stakes | Japan Racing Association | $808,000 | Kaiser Melange (jpn) | |
Houston Ladies Classic | Sam Houston | $300,000 | Letruska | |
John B. Connally Turf Cup | Sam Houston | $200,000 | Spooky Channel | |
Toboggan Stakes | Aqueduct | $150,000 | American Power | |
Forward Gal Stakes | Gulfstream Park | $100,000 | Zaajel | |
Holy Bull Stakes | Gulfstream Park | $200,000 | Greatest Honour | |
Swale Stakes | Gulfstream Park | $100,000 | Drain The Clock | |
Sweetest Chant Stakes | Gulfstream Park | $100,000 | White Frost | |
Robert B. Lewis Stakes | Santa Anita | $100,000 | Medina Spirit | |
San Pasqual Stakes | Santa Anita | $200,000 | Express Train | |
American Jockey Club Cup | Japan Racing Association | $1,283,000 | Tagano Diamante (jpn) | |
Tokai Stakes | Japan Racing Association | $1,135,000 | T O Force (jpn) | |
Fred W. Hooper | Gulfstream Park | $125,000 | Performer | |
Inside Information Stakes | Gulfstream Park | $200,000 | Pacific Gale | |
La Prevoyante | Gulfstream Park | $125,000 | Always Shopping | |
Pegasus World Cup Invitational | Gulfstream Park | $3,000,000 | Knicks Go | |
Pegasus World Cup Turf Invitational | Gulfstream Park | $1,000,000 | Colonel Liam | |
William L. McKnight | Gulfstream Park | $150,000 | Tide Of The Sea | |
Megahertz Stakes | Santa Anita | $100,000 | Mucho Unusual | |
Keisei Hai | Japan Racing Association | $780,000 | Ten Bagger (jpn) | |
Nikkei Shinshun Hai | Japan Racing Association | $1,173,000 | Valerio (jpn) | |
Astra Stakes | Santa Anita | $100,000 | Quick | |
Lecomte Stakes | Fair Grounds | $200,000 | Midnight Bourbon | |
Louisiana Stakes | Fair Grounds | $125,000 | Title Ready | |
Aichi Hai | Japan Racing Association | $737,000 | Tagano Aswad (jpn) | |
Fairy Stakes | Japan Racing Association | $721,000 | Shadow Fax (jpn) | |
Shinzan Kinen | Japan Racing Association | $780,000 | Tokai King (jpn) | |
Tropical Turf | Gulfstream Park | $100,000 | Ride A Comet | |
La Canada Stakes | Santa Anita | $200,000 | Sanenus | |
Kyoto Kimpai | Japan Racing Association | $838,000 | Peace One Paradis (jpn) | |
Nakayama Kimpai | Japan Racing Association | $838,000 | Mount Gold (jpn) | |
Santa Ynez Stakes | Santa Anita | $200,000 | Kalypso | |
San Gabriel Stakes | Santa Anita | $200,000 | Anothertwistafate | |
Sham Stakes | Santa Anita | $100,000 | Life Is Good | |
Joe Hernandez Stakes | Santa Anita | $200,000 | Hembree |
Updated April 15, 2021. |