Graded Stakes Races
At BUSR you can bet from your home computer, mobile or tablet on any of these graded stakes races. Feel like a VIP with an 8% horse betting rebate on horse bets, win or lose, paid to your account the very next day. For brand new members, you can get a 20% new member cash bonus on your first deposit and qualify for a $150 cash bonus! Join Today!
Upcoming Stakes Races
Date | Stakes | Track | Purses |
---|---|---|---|
Megahertz Stakes | Santa Anita | $100,000 | |
Fred W. Hooper | Gulfstream Park | $125,000 | |
Inside Information Stakes | Gulfstream Park | $200,000 | |
La Prevoyante | Gulfstream Park | $125,000 | |
Pegasus World Cup Invitational | Gulfstream Park | $3,000,000 | |
Pegasus World Cup Turf Invitational | Gulfstream Park | $1,000,000 | |
William L. McKnight | Gulfstream Park | $150,000 | |
Palos Verdes Stakes | Santa Anita | $200,000 | |
American Jockey Club Cup | Japan Racing Association | $1,283,000 | |
Tokai Stakes | Japan Racing Association | $1,135,000 | |
Toboggan Stakes | Aqueduct | $150,000 | |
Forward Gal Stakes | Gulfstream Park | $100,000 | |
Holy Bull Stakes | Gulfstream Park | $200,000 | |
Swale Stakes | Gulfstream Park | $100,000 | |
Sweetest Chant Stakes | Gulfstream Park | $100,000 | |
Robert B. Lewis Stakes | Santa Anita | $100,000 | |
San Marcos Stakes | Santa Anita | $200,000 | |
San Pasqual Stakes | Santa Anita | $200,000 | |
Negishi Stakes | Japan Racing Association | $780,000 | |
Silk Road Stakes | Japan Racing Association | $808,000 | |
Houston Ladies Classic | Sam Houston | $300,000 | |
John B. Connally Turf Cup | Sam Houston | $200,000 | |
Withers Stakes | Aqueduct | $250,000 | |
Suwannee River Stakes | Gulfstream Park | $100,000 | |
Las Virgenes Stakes | Santa Anita | $200,000 | |
Thunder Road Stakes | Santa Anita | $100,000 | |
Lambholm South Endeavour Stakes | Tampa Bay Downs | $175,000 | |
Sam F. Davis Stakes | Tampa Bay Downs | $250,000 | |
Tampa Bay Stakes | Tampa Bay Downs | $175,000 | |
Kisaragi Sho | Japan Racing Association | $780,000 | |
Tokyo Shimbun Hai | Japan Racing Association | $808,000 | |
San Vicente Stakes | Santa Anita | $200,000 | |
Sweet Life Stakes | Santa Anita | $100,000 | |
Fair Grounds Stakes | Fair Grounds | $150,000 | |
Mineshaft Stakes | Fair Grounds | $200,000 | |
Rachel Alexandra Stakes Presented by Fasig-Tipton | Fair Grounds | $300,000 | |
Risen Star Stakes Presented by Lamarque Ford | Fair Grounds | $400,000 | |
Gulfstream Park Sprint | Gulfstream Park | $100,000 | |
Gulfstream Park Turf Sprint | Gulfstream Park | $100,000 | |
Queen Cup | Japan Racing Association | $721,000 | |
General George Stakes | Laurel Park | $250,000 | |
Runhappy Barbara Fritchie Stakes | Laurel Park | $250,000 | |
Razorback Handicap | Oaklawn Park | $600,000 | |
Santa Monica Stakes | Santa Anita | $200,000 | |
Kyodo News Service Hai | Japan Racing Association | $780,000 | |
Kyoto Kinen | Japan Racing Association | $1,283,000 | |
Bayakoa Stakes | Oaklawn Park | $250,000 | |
Southwest Stakes | Oaklawn Park | $750,000 | |
Royal Delta Stakes | Gulfstream Park | $100,000 | |
Diamond Stakes | Japan Racing Association | $838,000 | |
Kyoto Himba Stakes | Japan Racing Association | $737,000 | |
Buena Vista Stakes | Santa Anita | $200,000 | |
February Stakes | Japan Racing Association | $2,058,000 | |
Kokura Daishoten | Japan Racing Association | $838,000 | |
Canadian Turf Stakes | Gulfstream Park | $125,000 | |
Davona Dale Stakes | Gulfstream Park | $200,000 | |
Fountain of Youth Stakes | Gulfstream Park | $300,000 | |
Gulfstream Park Mile | Gulfstream Park | $200,000 | |
Herecomesthebride Stakes | Gulfstream Park | $100,000 | |
Honey Fox Stakes | Gulfstream Park | $125,000 | |
Mac Diarmida Stakes | Gulfstream Park | $200,000 | |
The Very One Stakes | Gulfstream Park | $125,000 | |
Hankyu Hai | Japan Racing Association | $838,000 | |
Nakayama Kinen | Japan Racing Association | $1,383,000 | |
Gotham Stakes | Aqueduct | $300,000 | |
Tom Fool Handicap | Aqueduct | $200,000 | |
Ocean Stakes | Japan Racing Association | $838,000 | |
Tulip Sho | Japan Racing Association | $1,072,000 | |
Honeybee Stakes | Oaklawn Park | $300,000 | |
Frank E. Kilroe Mile | Santa Anita | $400,000 | |
San Carlos Stakes | Santa Anita | $200,000 | |
San Felipe Stakes | Santa Anita | $300,000 | |
Santa Anita Handicap | Santa Anita | $400,000 | |
Challenger Stakes | Tampa Bay Downs | $100,000 | |
Florida Oaks | Tampa Bay Downs | $200,000 | |
Hillsborough Stakes | Tampa Bay Downs | $225,000 | |
Lambholm South Tampa Bay Derby | Tampa Bay Downs | $400,000 | |
Yayoi Sho | Japan Racing Association | $1,120,000 | |
Santa Ysabel Stakes | Santa Anita | $100,000 | |
Hurricane Bertie Stakes | Gulfstream Park | $100,000 | |
Nakayama Himba Stakes | Japan Racing Association | $737,000 | |
Azeri Stakes | Oaklawn Park | $350,000 | |
Rebel Stakes | Oaklawn Park | $1,000,000 | |
Beholder Mile | Santa Anita | $300,000 | |
San Simeon Stakes | Santa Anita | $100,000 | |
Kinko Sho | Japan Racing Association | $1,383,000 | |
Fair Grounds Oaks | Fair Grounds | $400,000 | |
Louisiana Derby | Fair Grounds | $1,000,000 | |
Muniz Memorial Classic | Fair Grounds | $300,000 | |
New Orleans Classic | Fair Grounds | $400,000 | |
Falcon Stakes | Japan Racing Association | $780,000 | |
Flower Cup | Japan Racing Association | $721,000 | |
San Luis Rey Stakes | Santa Anita | $100,000 | |
Hanshin Daishoten | Japan Racing Association | $1,383,000 | |
Spring Stakes | Japan Racing Association | $1,120,000 | |
Appleton Stakes | Gulfstream Park | $100,000 | |
Florida Derby | Gulfstream Park | $750,000 | |
Gulfstream Park Oaks | Gulfstream Park | $200,000 | |
Orchid Stakes | Gulfstream Park | $100,000 | |
Pan American Stakes | Gulfstream Park | $200,000 | |
Mainichi Hai | Japan Racing Association | $780,000 | |
Nikkei Sho | Japan Racing Association | $1,383,000 | |
Santa Ana Stakes | Santa Anita | $100,000 | |
March Stakes | Japan Racing Association | $737,000 | |
Takamatsunomiya Kinen | Japan Racing Association | $2,362,000 |
Updated January 18, 2021. |
Stakes Results
Date | Stakes | Track | Purses | Horse |
---|---|---|---|---|
Keisei Hai | Japan Racing Association | $780,000 | ||
Nikkei Shinshun Hai | Japan Racing Association | $1,173,000 | ||
Astra Stakes | Santa Anita | $100,000 | ||
Lecomte Stakes | Fair Grounds | $200,000 | ||
Louisiana Stakes | Fair Grounds | $125,000 | ||
Aichi Hai | Japan Racing Association | $737,000 | ||
Fairy Stakes | Japan Racing Association | $721,000 | Shadow Fax (jpn) | |
Shinzan Kinen | Japan Racing Association | $780,000 | Tokai King (jpn) | |
Tropical Turf | Gulfstream Park | $100,000 | Ride A Comet | |
La Canada Stakes | Santa Anita | $200,000 | Sanenus | |
Kyoto Kimpai | Japan Racing Association | $838,000 | Peace One Paradis (jpn) | |
Nakayama Kimpai | Japan Racing Association | $838,000 | Mount Gold (jpn) | |
Santa Ynez Stakes | Santa Anita | $200,000 | Kalypso | |
San Gabriel Stakes | Santa Anita | $200,000 | Anothertwistafate | |
Sham Stakes | Santa Anita | $100,000 | Life Is Good | |
Joe Hernandez Stakes | Santa Anita | $200,000 | Hembree |
Updated January 18, 2021. |