Graded Stakes Races
BUSR presents the most up to date Graded Stakes races schedule and past results.
At BUSR you can bet from your home computer, mobile, or tablet at any of these races such as thoroughbred, quarter horse, and harness racing content from more than 300 of the world’s premier racetracks.
Feel like a VIP with our award-winning 24/7 Customer Support.
For brand new members, you can get a $150 Racebook Bonus and Get up to an 10 % Rebate paid daily on horse bets, win or lose, paid to your account the very next day.
Ready to convert big races into profitable days at BUSR?
Sign up now, make your first deposit and get into the best horse racing betting experience! Trust the experts at BUSR, your Elite Racebook!
Upcoming Stakes Races
Date | Stakes | Track | Purses |
---|---|---|---|
Lecomte Stakes | Fair Grounds | $250,000 | |
Louisiana Stakes | Fair Grounds | $175,000 | |
La Canada Stakes | Santa Anita | $100,000 | |
Keisei Hai | Japan Racing Association | $622,000 | |
Nikkei Shinshun Hai | Japan Racing Association | $886,000 | |
Las Cienegas Stakes | Santa Anita | $100,000 | |
Fred W. Hooper | Gulfstream Park | $165,000 | |
Inside Information Stakes | Gulfstream Park | $215,000 | |
La Prevoyante | Gulfstream Park | $165,000 | |
Pegasus World Cup Filly & Mare Turf Invitational | Gulfstream Park | $515,000 | |
Pegasus World Cup Invitational | Gulfstream Park | $3,015,000 | |
Pegasus World Cup Turf Invitational | Gulfstream Park | $1,015,000 | |
William L. McKnight | Gulfstream Park | $215,000 | |
Kokura Himba Stakes | Japan Racing Association | $622,000 | |
Southwest Stakes | Oaklawn Park | $1,000,000 | |
Houston Ladies Classic | Sam Houston | $300,000 | |
San Pasqual Stakes | Santa Anita | $200,000 | |
American Jockey Club Cup | Japan Racing Association | $969,000 | |
Procyon Stakes | Japan Racing Association | $590,000 | |
Forward Gal Stakes | Gulfstream Park | $165,000 | |
Holy Bull Stakes | Gulfstream Park | $265,000 | |
Megahertz Stakes | Santa Anita | $100,000 | |
Robert B. Lewis Stakes | Santa Anita | $200,000 | |
Santa Monica Stakes | Santa Anita | $200,000 | |
Thunder Road Stakes | Santa Anita | $100,000 | |
Endeavour Stakes | Tampa Bay Downs | $175,000 | |
Tampa Bay Stakes | Tampa Bay Downs | $175,000 | |
Negishi Stakes | Japan Racing Association | $622,000 | |
Silk Road Stakes | Japan Racing Association | $633,000 | |
Las Virgenes Stakes | Santa Anita | $100,000 | |
Bayakoa Stakes | Oaklawn Park | $250,000 | |
San Marcos Stakes | Santa Anita | $100,000 | |
Kisaragi Sho | Japan Racing Association | $622,000 | |
Tokyo Shimbun Hai | Japan Racing Association | $633,000 | |
Fair Grounds Stakes | Fair Grounds | $175,000 | |
Mineshaft Stakes | Fair Grounds | $250,000 | |
Rachel Alexandra Stakes | Fair Grounds | $300,000 | |
Risen Star Stakes | Fair Grounds | $500,000 | |
Royal Delta Stakes | Gulfstream Park | $165,000 | |
Queen Cup | Japan Racing Association | $578,000 | |
Palos Verdes Stakes | Santa Anita | $100,000 | |
Kyodo News Service Hai | Japan Racing Association | $622,000 | |
Kyoto Kinen | Japan Racing Association | $969,000 | |
Diamond Stakes | Japan Racing Association | $669,000 | |
Hankyu Hai | Japan Racing Association | $669,000 | |
Honeybee Stakes | Oaklawn Park | $500,000 | |
Razorback Handicap | Oaklawn Park | $500,000 | |
Rebel Stakes | Oaklawn Park | $1,250,000 | |
February Stakes | Japan Racing Association | $1,865,000 | |
Kokura Daishoten | Japan Racing Association | $669,000 |
Updated January 17, 2025. |
Related articles:
Horse Racing Betting | Horse Racing Odds | Horse Racing Schedule | Racetracks | $150 Racebook Bonus | Horse Betting 10% Rebate
ONLINE HORSE BETTING
BUSR offers thoroughbred, quarter horse and harness racing content from more than 300 of the world's premier racetracks.
You'll get up to an 10% rebate on all your horse bets, win or lose, paid to your account the very next day.
Online horse betting is available via desktop computer, laptop, iPad, iPhone or Android powered devices.
Join now and qualify for a $150 racebook bonus!
FEATURED ON