Score up to $2,500
on your first deposit
Receive your 100% Free Play Bonus
Elevate your experience with BUSR. Stream LIVE all major sports leagues, and enjoy live in-game moments with live betting, exclusive team props, and season futures. You control your winnings with our new early cash out optionโno need to wait for game endings. Enjoy 24-hour payouts, dive into over 400 casino games, and access to exclusive lines and odds.
2024-25 NBA Schedule
Date | Time | Visitor | Home | Arena |
---|---|---|---|---|
10/4 | 10:00 AM | Denver Nuggets | Boston Celtics | Etihad Arena |
10/4 | 8:30 PM | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena |
10/6 | 8:00 AM | Boston Celtics | Denver Nuggets | Etihad Arena |
10/6 | 3:00 PM | New York Knicks | Charlotte Hornets | Spectrum Center |
10/6 | 5:30 PM | Washington Wizards | Toronto Raptors | Bell Centre |
10/6 | 7:30 PM | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena |
10/7 | 11:30 PM | Orlando Magic | New Orleans Pelicans | Smoothie King Center |
10/7 | 6:00 PM | Oklahoma City Thunder | San Antonio Spurs | Frost Bank Center |
10/7 | 6:00 PM | Memphis Grizzlies | Dallas Mavericks | American Airlines Center |
10/7 | 7:00 PM | Houston Rockets | Utah Jazz | Delta Center |
10/8 | 5:00 PM | Chicago Bulls | Cleveland Cavaliers | Rocket Mortgage FieldHouse |
10/8 | 5:00 PM | Miami Heat | Charlotte Hornets | Spectrum Center |
10/8 | 5:30 PM | Indiana Pacers | Atlanta Hawks | State Farm Arena |
10/8 | 8:30 PM | Brooklyn Nets | Los Angeles Clippers | Intuit Dome |
10/9 | 5:30 PM | Washington Wizards | New York Knicks | Madison Square Garden |
10/9 | 6:00 PM | Houston Rockets | Oklahoma City Thunder | Paycom Center |
10/9 | 6:00 PM | Orlando Magic | San Antonio Spurs | Frost Bank Center |
10/9 | 8:00 PM | Golden State Warriors | Sacramento Kings | Golden 1 Center |
10/10 | 5:00 PM | Indiana Pacers | Cleveland Cavaliers | Rocket Mortgage FieldHouse |
10/10 | 5:30 PM | Atlanta Hawks | Miami Heat | Kaseya Center |
10/10 | 6:00 PM | Utah Jazz | Dallas Mavericks | American Airlines Center |
10/10 | 6:00 PM | Charlotte Hornets | Memphis Grizzlies | FedExForum |
10/10 | 8:00 PM | Milwaukee Bucks | Los Angeles Lakers | Crypto.com Arena |
10/11 | 5:00 PM | Toronto Raptors | Washington Wizards | Capital One Arena |
10/11 | 5:00 PM | Philadelphia 76ers | Minnesota Timberwolves | Target Center |
10/11 | 5:00 PM | New Orleans Pelicans | Orlando Magic | Kia Center |
10/11 | 8:00 PM | Sacramento Kings | Golden State Warriors | Chase Center |
10/11 | 8:00 PM | Portland Trail Blazers | Los Angeles Clippers | Intuit Dome |
10/11 | 8:00 PM | Detroit Pistons | Phoenix Suns | Footprint Center |
10/12 | 6:00 PM | Philadelphia 76ers | Boston Celtics | TD Garden |
10/12 | 6:00 PM | Memphis Grizzlies | Chicago Bulls | United Center |
10/12 | 6:00 PM | Utah Jazz | San Antonio Spurs | Frost Bank Center |
10/13 | 1:30 PM | New Orleans Pelicans | Miami Heat | Kaseya Center |
10/13 | 5:00 PM | Toronto Raptors | Boston Celtics | TD Garden |
10/13 | 5:00 PM | Minnesota Timberwolves | New York Knicks | Madison Square Garden |
10/13 | 6:30 PM | Detroit Pistons | Golden State Warriors | Chase Center |
10/13 | 7:00 PM | Phoenix Suns | Denver Nuggets | Ball Arena |
10/13 | 8:00 PM | Portland Trail Blazers | Sacramento Kings | Golden 1 Center |
10/14 | 5:00 PM | Memphis Grizzlies | Indiana Pacers | Gainbridge Fieldhouse |
10/14 | 5:30 PM | Philadelphia 76ers | Atlanta Hawks | State Farm Arena |
10/14 | 5:30 PM | Washington Wizards | Brooklyn Nets | Barclays Center |
10/14 | 6:00 PM | Chicago Bulls | Milwaukee Bucks | Fiserv Forum |
10/14 | 8:30 PM | Dallas Mavericks | Los Angeles Clippers | Intuit Dome |
10/15 | 5:00 PM | Boston Celtics | Toronto Raptors | Scotiabank Arena |
10/15 | 5:30 PM | San Antonio Spurs | Miami Heat | Kaseya Center |
10/15 | 5:30 PM | Charlotte Hornets | New York Knicks | Madison Square Garden |
10/15 | 6:00 PM | New Orleans Pelicans | Houston Rockets | Toyota Center |
10/15 | 7:00 PM | Oklahoma City Thunder | Denver Nuggets | Ball Arena |
10/15 | 7:00 PM | Sacramento Kings | Utah Jazz | Delta Center |
10/15 | 8:00 PM | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena |
10/16 | 5:00 PM | Cleveland Cavaliers | Detroit Pistons | Little Caesars Arena |
10/16 | 5:00 PM | Brooklyn Nets | Philadelphia 76ers | Wells Fargo Center |
10/16 | 6:00 PM | Minnesota Timberwolves | Chicago Bulls | United Center |
10/17 | 5:00 PM | Charlotte Hornets | Indiana Pacers | Gainbridge Fieldhouse |
10/17 | 6:00 PM | Atlanta Hawks | Oklahoma City Thunder | Paycom Center |
10/17 | 6:00 PM | San Antonio Spurs | Houston Rockets | Toyota Center |
10/17 | 6:30 PM | Milwaukee Bucks | Dallas Mavericks | American Airlines Center |
10/17 | 7:00 PM | Los Angeles Lakers | Phoenix Suns | Footprint Center |
10/17 | 8:00 PM | Sacramento Kings | Los Angeles Clippers | Intuit Dome |
10/18 | 5:00 PM | New York Knicks | Washington Wizards | Capital One Arena |
10/18 | 5:00 PM | Philadelphia 76ers | Orlando Magic | Kia Center |
10/18 | 5:30 PM | Toronto Raptors | Brooklyn Nets | Barclays Center |
10/18 | 6:00 PM | Cleveland Cavaliers | Chicago Bulls | United Center |
10/18 | 6:00 PM | Miami Heat | Memphis Grizzlies | FedExForum |
10/18 | 6:00 PM | Denver Nuggets | Minnesota Timberwolves | Target Center |
10/18 | 8:00 PM | Los Angeles Lakers | Golden State Warriors | Chase Center |
10/18 | 8:00 PM | Utah Jazz | Portland Trail Blazers | Moda Center at the Rose Quarter |
10/22 | 5:30 PM | New York Knicks | Boston Celtics | TD Garden |
10/22 | 8:00 PM | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena |
10/23 | 5:00 PM | Indiana Pacers | Detroit Pistons | Little Caesars Arena |
10/23 | 5:30 PM | Brooklyn Nets | Atlanta Hawks | State Farm Arena |
10/23 | 5:30 PM | Cleveland Cavaliers | Toronto Raptors | Scotiabank Arena |
10/23 | 5:30 PM | Orlando Magic | Miami Heat | Kaseya Center |
10/23 | 5:30 PM | Milwaukee Bucks | Philadelphia 76ers | Wells Fargo Center |
10/23 | 6:00 PM | Charlotte Hornets | Houston Rockets | Toyota Center |
10/23 | 6:00 PM | Chicago Bulls | New Orleans Pelicans | Smoothie King Center |
10/23 | 7:00 PM | Memphis Grizzlies | Utah Jazz | Delta Center |
10/23 | 8:00 PM | Phoenix Suns | Los Angeles Clippers | Intuit Dome |
10/23 | 8:00 PM | Golden State Warriors | Portland Trail Blazers | Moda Center at the Rose Quarter |
10/24 | 5:00 PM | Boston Celtics | Washington Wizards | Capital One Arena |
10/24 | 5:30 PM | San Antonio Spurs | Dallas Mavericks | American Airlines Center |
10/24 | 8:00 PM | Oklahoma City Thunder | Denver Nuggets | Ball Arena |
10/24 | 8:00 PM | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center |
10/25 | 5:00 PM | Philadelphia 76ers | Toronto Raptors | Scotiabank Arena |
10/25 | 5:00 PM | Brooklyn Nets | Orlando Magic | Kia Center |
10/25 | 5:30 PM | Charlotte Hornets | Atlanta Hawks | State Farm Arena |
10/25 | 5:30 PM | Detroit Pistons | Cleveland Cavaliers | Rocket Mortgage FieldHouse |
10/25 | 5:30 PM | Indiana Pacers | New York Knicks | Madison Square Garden |
10/25 | 6:00 PM | Memphis Grizzlies | Houston Rockets | Toyota Center |
10/25 | 6:00 PM | Chicago Bulls | Milwaukee Bucks | Fiserv Forum |
10/25 | 7:30 PM | Golden State Warriors | Utah Jazz | Delta Center |
10/25 | 8:00 PM | New Orleans Pelicans | Portland Trail Blazers | Moda Center at the Rose Quarter |
10/25 | 8:00 PM | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena |
10/26 | 3:00 PM | Los Angeles Clippers | Denver Nuggets | Ball Arena |
10/26 | 5:00 PM | Miami Heat | Charlotte Hornets | Spectrum Center |
10/26 | 5:00 PM | Cleveland Cavaliers | Washington Wizards | Capital One Arena |
10/26 | 5:00 PM | Boston Celtics | Detroit Pistons | Little Caesars Arena |
10/26 | 6:00 PM | Oklahoma City Thunder | Chicago Bulls | United Center |
10/26 | 6:00 PM | Orlando Magic | Memphis Grizzlies | FedExForum |
10/26 | 6:00 PM | Toronto Raptors | Minnesota Timberwolves | Target Center |
10/26 | 6:30 PM | Houston Rockets | San Antonio Spurs | Frost Bank Center |
10/26 | 8:00 PM | Dallas Mavericks | Phoenix Suns | Footprint Center |
10/26 | 8:30 PM | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena |
10/27 | 1:30 PM | Philadelphia 76ers | Indiana Pacers | Gainbridge Fieldhouse |
10/27 | 4:00 PM | Milwaukee Bucks | Brooklyn Nets | Barclays Center |
10/27 | 4:00 PM | New Orleans Pelicans | Portland Trail Blazers | Moda Center at the Rose Quarter |
10/27 | 5:00 PM | Atlanta Hawks | Oklahoma City Thunder | Paycom Center |
10/27 | 6:30 PM | Los Angeles Clippers | Golden State Warriors | Chase Center |
10/28 | 5:00 PM | Indiana Pacers | Orlando Magic | Kia Center |
10/28 | 5:30 PM | Washington Wizards | Atlanta Hawks | State Farm Arena |
10/28 | 5:30 PM | Milwaukee Bucks | Boston Celtics | TD Garden |
10/28 | 5:30 PM | Denver Nuggets | Toronto Raptors | Scotiabank Arena |
10/28 | 5:30 PM | Detroit Pistons | Miami Heat | Kaseya Center |
10/28 | 5:30 PM | Cleveland Cavaliers | New York Knicks | Madison Square Garden |
10/28 | 6:00 PM | Chicago Bulls | Memphis Grizzlies | FedExForum |
10/28 | 6:00 PM | Houston Rockets | San Antonio Spurs | Frost Bank Center |
10/28 | 6:30 PM | Utah Jazz | Dallas Mavericks | American Airlines Center |
10/28 | 8:00 PM | Portland Trail Blazers | Sacramento Kings | Golden 1 Center |
10/28 | 8:00 PM | Los Angeles Lakers | Phoenix Suns | Footprint Center |
10/29 | 5:30 PM | Denver Nuggets | Brooklyn Nets | Barclays Center |
10/29 | 5:30 PM | Dallas Mavericks | Minnesota Timberwolves | Target Center |
10/29 | 7:00 PM | Sacramento Kings | Utah Jazz | Delta Center |
10/29 | 8:00 PM | New Orleans Pelicans | Golden State Warriors | Chase Center |
10/30 | 5:00 PM | Toronto Raptors | Charlotte Hornets | Spectrum Center |
10/30 | 5:00 PM | Atlanta Hawks | Washington Wizards | Capital One Arena |
10/30 | 5:00 PM | Los Angeles Lakers | Cleveland Cavaliers | Rocket Mortgage FieldHouse |
10/30 | 5:00 PM | Boston Celtics | Indiana Pacers | Gainbridge Fieldhouse |
10/30 | 5:00 PM | Detroit Pistons | Philadelphia 76ers | Wells Fargo Center |
10/30 | 5:30 PM | New York Knicks | Miami Heat | Kaseya Center |
10/30 | 6:00 PM | Orlando Magic | Chicago Bulls | United Center |
10/30 | 6:00 PM | Brooklyn Nets | Memphis Grizzlies | FedExForum |
10/30 | 7:30 PM | San Antonio Spurs | Oklahoma City Thunder | Paycom Center |
10/30 | 8:00 PM | New Orleans Pelicans | Golden State Warriors | Chase Center |
10/30 | 8:30 PM | Portland Trail Blazers | Los Angeles Clippers | Intuit Dome |
10/31 | 6:00 PM | Milwaukee Bucks | Memphis Grizzlies | FedExForum |
10/31 | 6:30 PM | Houston Rockets | Dallas Mavericks | American Airlines Center |
10/31 | 8:00 PM | San Antonio Spurs | Utah Jazz | Delta Center |
10/31 | 8:30 PM | Phoenix Suns | Los Angeles Clippers | Intuit Dome |
Crucial Scheduling Elements
Understanding the NBA Schedule Formula Before the 2024-2025 season, 1230 regular season games got lined up, with each team playing 82 games. This breakdown looked something like this: 16 games against division opponents. 24 or 12 games against conference opponents, based on a five-year rotation. 30 games against the opposite conference’s teams. However, the 2024-2025 season shifted gears with 1,200 regular season and tournament games planned, resulting in 80 games per team.
Yet, teams are still playing 82 games. The math? A mix of regular NBA season games and in-season tournament games. Court Availability Is Key Every team, roughly a month before the preceding regular season concludes, provides the NBA with a list. It lists 50 available dates for their home court and specific weekdays for telecasts.
Taking Breaks Seriously Certain days see no NBA action: Christmas eve The all-star game NCAA championship game Addressing Conflicts NHL games can create scheduling challenges, especially if teams share courts. These must be addressed. Balancing Broadcast Needs Game times may shift. The reason? Meeting the needs of NBA’s national TV partners like ABC, ESPN, and TNT. Spotlighting marquee matchups can influence the final schedule.
A Peek into NBA Schedule’s Past
Matt Winick, responsible for shaping the schedule for the NBA for over 20 seasons, stepped down in September 2014. This man used an intricate system to value the dates provided by franchises. A point system, if you will, that encouraged availability. On average, teams played 3.5 games weekly, spanning 165-170 days for the regular season. However, Evan Wasch and Tom Carelli, the contemporary torchbearers, have delved into the availability across 29 arenas. Their mission? Reducing instances where a fatigued team squares off against a revitalized opponent. From the 2017-18 season, the schedule stretched to 176 days, marking an end to playing four games in five nights.
Breaking Down the In-Season Tournament Format
The tournament is initiated with round-robin group play. Then, a single-elimination format kicks in for the last eight teams. Teams are grouped based on their previous season’s performance, ensuring fairness.
Crypto.com Arena, Sports and entertainment center of the world.
Related Articles:
Bet on NBA | NBA Championship |ย NBA Futures | NBA Odds | NBA Playoffs | NBA Schedule | NBA Season
NBA Betting Odds:
NBA Game Odds | NBA Regular Season Wins | NBA Championship 2024 | Regular Season MVP | Coach of the Year | Defensive Player of the Year |
Ready to Win?
SIGN UP TODAY AND
GET YOUR FREE PLAY.
When you make your first deposit, and get up to $2,500 sign up bonus.
From the comfort of your mobile device, place your bets and have fun betting.
NBA FEATURED ARTICLES:
Convert big plays into profitable days
Make your first deposit and instantly get your Welcome Bonus up to $2,500.
BUSR offers a wide variety of wagers such as preseason lines, exotic props and much more!
You are one click away to feel the Basketball adrenaline while cashing big!