Kentucky Derby Odds
The Most Kentucky Derby Bets Available Anywhere
BUSR is the best place you can bet on the Kentucky Derby. There are over 256 different types of bets you can place from the comfort of your computer or mobile device. You’ll get great future odds with amazing payouts on the leading Kentucky Oaks and Derby horses and even the leading Jockeys and Trainers. Bet on the margin of victory, head-to-head matchups, the winning time vs Secretariat’s world record, Triple Crown contention and more.
The 147th Kentucky Derby runs on May 1st, 2021. The 2021 Kentucky Derby Odds are live. Time to place your bets now!
- Updated March 7, 2021 14:30:12 | ||
Fractional | American | |
---|---|---|
Life Is Good | 8/1 | +800 |
Essential Quality | 8/1 | +800 |
Greatest Honour | 10/1 | +1000 |
Concert Tour | 13/1 | +1300 |
Caddo River | 14/1 | +1400 |
Prevalence | 19/1 | +1900 |
Medina Spirit | 20/1 | +2000 |
Risk Taking | 22/1 | +2200 |
Mandaloun | 23/1 | +2300 |
Nicky The Vest | 27/1 | +2700 |
Van Gogh | 27/1 | +2700 |
Keepmeinmind | 27/1 | +2700 |
Highly Motivated | 29/1 | +2900 |
Collaborate | 29/1 | +2900 |
Hot Rod Charlie | 30/1 | +3000 |
La Perouse | 32/1 | +3200 |
Rock Your World | 33/1 | +3300 |
Bobby Bo | 33/1 | +3300 |
Hozier | 33/1 | +3300 |
The Great One | 35/1 | +3500 |
Classier | 37/1 | +3700 |
Prate | 37/1 | +3700 |
Freedom Fighter | 38/1 | +3800 |
Proxy | 38/1 | +3800 |
Candy Man Rocket | 38/1 | +3800 |
Gretzky The Great | 40/1 | +4000 |
Bennyfromthebronx | 40/1 | +4000 |
Known Agenda | 40/1 | +4000 |
Roman Centurian | 42/1 | +4200 |
Midnight Bourbon | 43/1 | +4300 |
Jackie's Warrior | 43/1 | +4300 |
Dream Shake | 45/1 | +4500 |
Bezos | 45/1 | +4500 |
Reinvestment Risk | 46/1 | +4600 |
Spielberg | 49/1 | +4900 |
Fenway | 50/1 | +5000 |
Soup And Sandwich | 50/1 | +5000 |
Drain The Clock | 50/1 | +5000 |
Run Classic | 50/1 | +5000 |
Fire At Will | 50/1 | +5000 |
Tarantino | 50/1 | +5000 |
Prime Factor | 52/1 | +5200 |
Red Flag | 52/1 | +5200 |
Editor In Chief | 53/1 | +5300 |
Rebels Romance | 58/1 | +5800 |
Capo Kane | 60/1 | +6000 |
Rombauer | 63/1 | +6300 |
Team Merchants | 64/1 | +6400 |
Mouheeb | 66/1 | +6600 |
Woodhouse | 66/1 | +6600 |
Lemon Pop | 70/1 | +7000 |
Sittin On Go | 73/1 | +7300 |
Brooklyn Strong | 165/2 | +8250 |
Stage Raider | 165/2 | +8250 |
Starrininmydreams | 165/2 | +8250 |
Wipe The Slate | 175/2 | +8750 |
Hidden Stash | 100/1 | +10000 |
Inspiration Point | 100/1 | +10000 |
Parnelli | 110/1 | +11000 |
Overtook | 120/1 | +12000 |
Scarred | 120/1 | +12000 |
The 147th Kentucky Derby runs on May 1st, 2021.
BUSR provides the earliest Kentucky Derby Futures odds of any website. If you see a horse you would like to be added, let us know and we might be able to get it added for you!
Between now and the Kentucky Derby, the odds will be changing when we add new horses and remove others. Remember, when you a place future wager the odds are fixed and all wagers have action.