Horse Racing Rebates
At BUSR you get up to an 8% horse betting rebate paid daily and there is a $150 Cash Bonus for new members.
Up to 8% Horse Betting Rebate
Every day when you log into your account you will find up to 8% rebate on your exotic wagers (everything but win, place and show) for qualified tracks in your account. For straight wagers (win, place and show) you will find a 3% rebate in your account. Each day we will deposit the total rebate into your account for the preceding day of all qualified wagers, win or lose! The rebate table is listed below:
Track Type | Straight Wagers | Exotic Wagers |
---|---|---|
Category A | 3% | 8% |
Category B | 3% | 5% |
Category C | 3% | 3% |
Category D | ||
Category E |
Your rebate bonus will be added to your BUSR account and can be reviewed in the Club House or My Account section once you have logged in to the site.
Rebates are yours to do whatever you want with. Play a few hands of blackjack, bet on a baseball game or try and hit that exacta box.
We wish you luck at the races and look forward to hearing about your big wins!
Category A | Category B | Category C | Category D | Category E |
Aqueduct | Arlington Park | Aintree | Australia A | Bluffs |
Belmont Park | Canterbury Park | Albuquerque | Australia B | Derby Lane Evening |
Churchill Downs | Charles Town | Arapahoe Park | Australia C | Derby Lane Matinee |
Del Mar | Delaware Park | Ascot Racecourse | Buffalo Raceway | Orange Park Evening |
Gulfstream Park | Delta Downs | Auteuil Racecourse | Cal Expo | Orange Park Matinee |
Gulfstream Park West | Emerald Downs | Ayr | Dover Downs | Palm Beach Evening |
Keenland | Fair Grounds | Ballinrobe | Evangeline Downs | Palm Beach Matinee |
Meydan | Finger Lakes | Bangor-on-Dee | Ferndale | Saratoga Harness Early |
Monmouth Park | Golden Gate Fields | Bath | Flamingo Downs | Southland Evening |
Parx Racing | Indiana Downs | Bellewstown | Fort Erie | Southland Matinee |
Santa Anita Park | Laurel Park | Belterra | Freehold Raceway | Tri-State Evening |
Saratoga | Lone Star Park | Beverly | Fresno | Tri-State Matinee |
Tampa Bay Downs | Los Alamitos | Brighton | Happy Valley | Wheeling Downs Evening |
Woodbine | Los Alamitos Racecourse | Carlisle | Harrah’s Philadelphia | Wheeling Downs Matinee |
Louisiana Downs | Cartmel | Hoosier Park Harness | Zia Park | |
Oaklawn Park | Catterick | Kentucky Downs | ||
Penn National | Chantilly Racecourse | Maywood Park | ||
Pimlico | Chelmsford City | Meadows Harness | ||
Prairie Meadows | Cheltenham | Monticello Raceway | ||
Presque Isle Downs | Chepstow | Northfield Park | ||
Sam Houston Race Park | Chester | Plainridge | ||
Sunland Park | Clonmel | Plumpton | ||
Turfway Park | Colonial Downs | Pocono Downs | ||
Columbus Park | Pocono Downs Early | |||
Cork | Pompano Park | |||
Curragh | Portland Meadows | |||
Deauville-La Touques | Retama Park | |||
Doncaster | Sacramento | |||
Down Royal | Santa Rosa | |||
Downpatrick | Saratoga Harness | |||
Dundalk | Saratoga Harness Erly | |||
Durbanville | Sha Tin | |||
Ellis Park | Suffolk Downs | |||
Epsom Downs | Timonium | The Red Mile | ||
Exeter | Tipperary | |||
Fairmount Park | The Red Mile | |||
Fairview | Thistledown | |||
Fairyhouse Racecourse | Western Fair Raceway | |||
Ffos Las | Will Rogers Downs | |||
Flamingo | Woodbine Mohawk | |||
Fontwell | ||||
Galway | ||||
Goodwood | ||||
Gowran | ||||
Greyville | ||||
Hamilton | ||||
Hastings Park | ||||
Hawthorne | ||||
Haydock | ||||
Hereford | ||||
Hexham | ||||
Huntingdon | ||||
Kelso | ||||
Kempton | ||||
Kenilworth | ||||
Kilbeggan | ||||
Killarney | ||||
Laytown | ||||
Leicester | ||||
Leopardstown | ||||
Limerick | ||||
Lingfield | ||||
Listowel | ||||
Ludlow | ||||
Mahoning Valley | ||||
Maisons Laffintte | ||||
Market Rasen | ||||
Meadowlands | ||||
Meadowlands Harness | ||||
Mountaineer Park | ||||
Musselburgh | ||||
Naas Racecourse | ||||
Navan | ||||
Newbury Racecourse | ||||
Newcastle | ||||
Newmarket | ||||
Newton Abbot | ||||
Nottingham | ||||
Perth | ||||
Pontefract | ||||
Punchestown | ||||
Redcar | ||||
Remington Park | ||||
Ripon | ||||
Roscommon | ||||
Ruidoso Downs | ||||
Saint-Cloud | ||||
Salisbury | ||||
Sandown | ||||
Scottsville | ||||
Sedgefield | ||||
Sligo | ||||
Southwell | ||||
Stratford | ||||
SunRay Park | ||||
Taunton | ||||
Thirsk | ||||
Thurles | ||||
Towcester | ||||
Tramore | ||||
Turf Paradise | ||||
Turffontein | ||||
Uttoxeter | ||||
Vaal | ||||
Warwick | ||||
Wetherby | ||||
Wexford | ||||
Wincanton | ||||
Windsor | ||||
Wolverhampton | ||||
Woodbine Harness | ||||
Worcester | ||||
Yarmouth | ||||
Yonkers Raceway Harness | ||||
York |