The Pegasus World Cup, established in 2017, has swiftly become a hallmark of excellence in thoroughbred horse racing. Witnessing the world’s top contenders battle for glory, this annual event combines tradition with innovation, creating an unparalleled spectacle for racing enthusiasts.
Because competitors in the Pegasus World Cup come from a variety of age categories, each race is an exciting display of skill and strategy. Every competitor, from the seasoned winners to the youthful prodigies, raises the excitement level for the competition.
Gulfstream Park, located in the center of Hallandale Beach, Florida, acts as the location for the Pegasus World Cup. The competition is made even more intense by the fast-paced dirt surface of the track. The track’s complex layout tests competitors and offers an unmatched racing experience.
This year’s contenders will set out on a difficult 1+1⁄8 mile (9 furlongs) journey on January 27, 2024, as the sun sets. The length of the course requires both speed and endurance, putting each competitor’s endurance to the stand in a fascinating display of horsemanship. The race starts at 5:40 PM ET and promises to be a memorable evening of elite horse racing.
2024 Pegasus World Cup Turf Odds
1 | Atone | Paco Lopez | Michael J. Maker | Three Diamonds Farm (Kirk Wycoff) | 20-1 |
2 | Jerry the Nipper | Jose Ortiz | Todd A. Pletcher | Repole Stable (Mike Repole) | 20-1 |
3 | Integration | Tyler Gaffalione | Claude R. McGaughey III | West Point Thoroughbreds and Woodford Racing, LLC | 3-1 |
4 | I'm Very Busy | Irad Ortiz, Jr. | Chad C. Brown | Team Hanley (Eugene Hanley), Richard Schermerhorn and Paul Braverman | 15-1 |
5 | Webslinger | Edgard J. Zayas | Mark E. Casse | Kenneth L. Ramsey & Sarah K. Ramsey | 15-1 |
6 | Queen Goddess | David Egan | Jorge Delgado | AMO Racing USA (Kiavash Joorabchian) | 12-1 |
7 | Adhamo (IRE) | Flavien Prat | Chad C. Brown | Louis Lazzinnaro LLC (Louis Lazzinnaro), Madaket Stables LLC (Solomon J. Kumin), Michael J. Caruso and Michael Dubb | 12-1 |
8 | Master Piece (CHI) | Jose Lezcano | Sydney Dutrow | Michael Iavarone, Jules Iavarone, Nicholas Zoumas and Frank Argano | 8-1 |
9 | Warm Heart (IRE) | Ryan L. Moore | Aidan P. O'Brien | Mrs. John Magnier, Michael B. Tabor, Derrick Smith and Westerberg | 9-5 |
10 | Shirl's Speight | Luis Saez | Roger L. Attfield | Charles E. Fipke | 15-1 |
11 | Main Event | Javier Castellano | George Weaver | Harrell Ventures, LLC (Curtis F. Harrell) | 10-1 |
12 | Catnip | Lanfranco Dettori | Michael Stidham | Susan and John Moore | 15-1 |
Related Articles:
Pegasus Contenders | Pegasus Betting | Pegasus Odds | Pegasus Results | Pegasus Winners
Ready to Win?
SIGN UP TODAY, BET ON YOUR FAVORITE HORSE AND GET $150 RACEBOOK BONUS
Have fun betting with BUSR. Place your bets from the comfort of your mobile device.