CLAIM UP TO $1,000
ON YOUR FIRST DEPOSIT
$1,000 in Cash plus 10% Rebates paid daily!
This Breeders’ Cup Season bet on your favorite Horse with us and get $1,000 in Cash plus 10% Rebates paid daily! Get FREE horse racing past performances, stream live all major sports leagues, and enjoy live in-game moments with live betting, exclusive team props, and season futures. You control your winnings with our new early cash out option—no need to wait for game endings. Enjoy 24-hour payouts, dive into over 400 casino games, 300 racetracks and access exclusive lines and odds.
Breeders’ Cup Distaff Results
Learn about the rich history of the Breeders’ Cup Distaff since its inaugural running in 1984. Bet on the race, find the latest odds, and more!
Breeders’ Cup 2024 Distaff Results
Results | PP | Horse | Trainer | Jockey |
---|---|---|---|---|
1 | 2 | Thorpedo Anna | Kenny McPeek | Brian Hernandez Jr. |
2 | 6 | Raging Sea | Chad Brown | Flavien Prat |
3 | 1 | Candied | Todd Pletcher | Irad Ortiz Jr. |
Breeders’ Cup 2024 Distaff Payouts
PP | Horses | Win | Place | Show |
---|---|---|---|---|
2 | Thorpedo Anna | $2.80 | $2.40 | $2.10 |
6 | Raging Sea | $3.00 | $2.80 | |
11 | Candied | $2.80 |
Wager | Horses | Payout |
---|---|---|
$1.00 Exacta | 2-6 | $3.90 |
$0.50 Trifecta | 2-6-1 | $4.65 |
$0.10 Superfecta | 2-6-1-4 | $6.64 |
$1.00 Double | 4/2 | $67.70 |
$0.50 Pick 3 | 8/4/2 | $690.65 |
BET ONLINE
Become a member of BUSR today and place your bets!
Breeders’ Cup 2024 Distaff Winners
Year | Winner | Age | Jockey | Trainer | Owner | Win Time |
---|---|---|---|---|---|---|
2024 | Thorpedo Anna | 3 | Brian Hernandez Jr. | Kenny McPeek | Brookdale Racing, Inc., Edwards, Mark, Hicks, Judy B. and Magdalena Racing | 1:45.45 |
2023 | Idiomatic | 3 | Florent Geroux | Brad H.Cox | Juddmonte | 1:50.57 |
2022 | Malathaat | 4 | John Velazquez | Todd Pletcher | Shadwell Stable | 1:49.07 |
2021 | Marche Lorraine (JPN) | 5 | Oisin Murphy | Yoshito Yahagi | U. Carrot Farm | 1:47.67 |
2020 | Monomoy Girl | 5 | Florent Geroux | Brad Cox | Stuart Grant, Michael Dubb, Monomoy Stables, LLC | 1:47.84 |
2019 | Blue Prize | 6 | Joe Bravo | Ignacio Correas | Merriebelle Stable, LLC | 1:50.50 |
2018 | Monomoy Girl | 3 | Florent Geroux | Brad Cox | Michael Dubb, Monomoy Stables et al | 1:49.79 |
2017 | Forever Unbridled | 5 | John Velazquez | Dallas Stewart | Charles E. Fipke | 1:50.25 |
2016 | Beholder | 6 | Gary Stevens | Richard Mandella | Spendthrift Farm | 1:49.22 |
2015 | Stopchargingmaria | 4 | Javier Castellano | Todd Pletcher | Town And Country Farms | 1:48.98 |
2014 | Untapable | 3 | Rosie Napravnik | Steve Asmussen | Winchell Thoroughbreds | 1:48.68 |
2013 | Beholder | 3 | Gary Stevens | Richard Mandella | Spendthrift Farm | 1:47.77 |
2012 | Royal Delta | 4 | Mike E. Smith | William I. Mott | Besilu Stables | 1:48.80 |
2011 | Royal Delta | 3 | Jose Lezcano | William I. Mott | Palides Investments | 1:50.78 |
2010 | Unrivaled Belle | 4 | Kent Desormeaux | William I. Mott | Gary Seidler & Pete Vegso | 1:50.04 |
2009 | Life Is Sweet | 4 | Garrett K. Gomez | John Shirreffs | Pam & Martin Wygod | 1:48.58 |
2008 | Zenyatta | 4 | Mike E. Smith | John Shirreffs | Ann & Jerry Moss | 1:46.85 |
2007 | Ginger Punch | 4 | Rafael Bejarano | Robert J. Frankel | Stronach Stables | 1:50.11 |
2006 | Round Pond | 4 | Edgar Prado | Michael R. Matz | Fox Hill Farm | 1:50.50 |
2005 | Pleasant Home | 4 | Cornelio Velasquez | C. R. McGaughey III | Ogden Mills Phipps | 1:48.34 |
2004 | Ashado | 3 | John Velazquez | Todd Pletcher | Starlight Stables et al | 1:48.26 |
2003 | Adoration | 4 | Pat Valenzuela | David Hofmans | Amerman Racing | 1:49.17 |
2002 | Azeri | 4 | Mike E. Smith | Laura de Seroux | Allen E. Paulson | 1:48.64 |
2001 | Unbridled Elaine | 3 | Pat Day | Dallas Stewart | Roger J. Devenport | 1:49.21 |
2000 | Spain | 3 | Victor Espinoza | D. Wayne Lukas | The Thoroughbred Corp. | 1:47.66 |
1999 | Beautiful Pleasure | 4 | Jorge F. Chavez | John T. Ward, Jr. | John C. Oxley | 1:47.56 |
1998 | Escena | 5 | Gary Stevens | William I. Mott | Allen E. Paulson | 1:49.89 |
1997 | Ajina | 3 | Mike E. Smith | William I. Mott | Allen E. Paulson | 1:47.20 |
1996 | Jewel Princess | 4 | Corey Nakatani | Wallace Dollase | M & R Stephen/TTC | 1:48.40 |
1995 | Inside Information | 4 | Mike E. Smith | C. R. McGaughey III | Ogden Mills Phipps | 1:46.15 |
1994 | One Dreamer | 6 | Gary Stevens | Thomas F. Proctor | Glen Hill Farm | 1:50.79 |
1993 | Hollywood Wildcat | 3 | Ed Delahoussaye | Neil Drysdale | Irving & Marjorie Cowan | 1:48.35 |
1992 | Paseana (ARG) | 5 | Chris McCarron | Ron McAnally | Sidney H. Craig | 1:48.17 |
1991 | Dance Smartly | 3 | Pat Day | James E. Day | Sam-Son Farm | 1:50.95 |
1990 | Bayakoa (ARG) | 6 | Laffit Pincay, Jr. | Ron McAnally | Frank & Janis Whitham | 1:49.20 |
1989 | Bayakoa (ARG) | 5 | Laffit Pincay, Jr. | Ron McAnally | Frank & Janis Whitham | 1:47.40 |
1988 | Personal Ensign | 4 | Randy Romero | C. R. McGaughey III | Ogden Phipps | 1:52.00 |
1987 | Sacahuista | 3 | Randy Romero | D. Wayne Lukas | B. A. Beal & L. R. French | 2:02.80† |
1986 | Lady's Secret | 4 | Pat Day | D. Wayne Lukas | Gene Klein | 2:01.20† |
1985 | Life's Magic | 4 | Angel Cordero, Jr. | D. Wayne Lukas | Mel Hatley/Gene Klein | 2:02.00† |
1984 | Princess Rooney | 4 | Ed Delahoussaye | Neil Drysdale | Paula J. Tucker | 2:02.40† |
BUSR is the best place to bet on Horses
You can bet from anywhere and anytime using your proffered device and get up to $150 Racebook Bonus plus 10% rebate, paid daily!
Follow these 2 simple steps and start betting and winning with BUSR:
1. Sign up and create your account.
2. Make your first deposit. You’ll also qualify for a $150 Racebook Bonus.
At BUSR you can bet on over 300 horse racing events, enjoy early odds, fast payouts, exciting new promos and VIP customer service Join Now .
BUSR gives you the best Bang for your Buck!🤑