BUSR offers a generous rebate program. Rebates are paid daily by 8:00 am EST. There is no rollover requirement associated with the rebate.
BUSR Daily Rebates
Track Type | Straight Wagers | Exotic Wagers |
---|---|---|
Category A | 5% | 10% |
Category B | 5% | 8% |
Category C | 5% | 5% |
Category D | No rebate | No rebate |
Category E | No rebate | No rebate |
Rebates only apply to wagers placed through the horse-wagering interface. It does not apply to any horse matchups or other future wagers made through the sports betting login. No rebate will be given on cancelled wagers or wagers refunded due to a scratch. No rebate will be paid on Win, Place and Show tickets that pay $2.20 to $2 or less. The rebate bonus will be paid on a daily basis.
Track Payouts
Win, Place, Show wagers pay full track odds. All Exotic wagers pay full track odds up to the maximum pay-outs as shown in the table below:
BUSR Track Payouts
Bet Type | Class A | Class B | Class C | Class D | Class E |
---|---|---|---|---|---|
Win | Track Odds | Track Odds | Track Odds | Track Odds | Track Odds |
Place | Track Odds | Track Odds | Track Odds | Track Odds | Track Odds |
Show | Track Odds | Track Odds | Track Odds | Track Odds | Track Odds |
Exacta | 500-1 | 400-1 | 300-1 | 300-1 | 300-1 |
Quinella | 400-1 | 300-1 | 300-1 | 300-1 | 300-1 |
Trifecta | 1000-1 | 750-1 | 300-1 | 300-1 | 300-1 |
Superfecta | 1500-1 | 1000-1 | 300-1 | 300-1 | 300-1 |
Pick 3 | 1500-1 | 1000-1 | 300-1 | 300-1 | 300-1 |
Pick 4 | 5000-1 | 2000-1 | 300-1 | 300-1 | 300-1 |
Daily Double | 750-1 | 400-1 | 300-1 | 300-1 | 300-1 |
Maximum Payout | $20,000.00 | $15,000.00 | $5,000.00 | $3,000.00 | $1,000 |
- Each event has a bet limit (typically $1,000.00).
- There are no house odds, payouts are based on the actual track payout.
- The morning lines provided when wagering on the Horse Racing Interface are for informational purposes only and not used to calculate the payout.
- Rebates cannot be immediately cashed out. They must be wagered in your account
- If there are no track payoffs for a certain type of wager, all wagers on that type will be refunded.
- If a new track is not listed in one of the categories, its default payout limit will be Category E.
- In the event that there is evidence of pool manipulation, all affected wagers will be deemed void and all monies wagered on the affected wagers will be refunded.
- Management reserves the right to refuse or limit any wager and to restrict wagering on any event at any time without any advance notice.